Keeping track of monies raised at events, spent already and reserved for future use.
| Raised | Spent | Reserved | ||
|---|---|---|---|---|
| November 1st meeting | Pass the Hat | |||
| Venue rental | ||||
| November 15th meeting | Pass the Hat | |||
| Venue rental | ||||
| November 29th meeting | Pass the Hat | |||
| Venue rental |
Medical Privacy for Each Person
Treatment loved by patients. Wellness loved by medical practitioners.
Keeping track of monies raised at events, spent already and reserved for future use.
| Raised | Spent | Reserved | ||
|---|---|---|---|---|
| November 1st meeting | Pass the Hat | |||
| Venue rental | ||||
| November 15th meeting | Pass the Hat | |||
| Venue rental | ||||
| November 29th meeting | Pass the Hat | |||
| Venue rental |